<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cgiware</title>
	<atom:link href="http://www.cgiware.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cgiware.com</link>
	<description>Adventures in Programming</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Table of US Counties and Cities by James</title>
		<link>http://www.cgiware.com/table-of-us-counties-and-cities.html/comment-page-1#comment-1115</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=158#comment-1115</guid>
		<description>Thank you so much. I have been looking for this type of file for months. It saved me from doing a lot of manual work.</description>
		<content:encoded><![CDATA[<p>Thank you so much. I have been looking for this type of file for months. It saved me from doing a lot of manual work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Table of US Counties and Cities by Tiff</title>
		<link>http://www.cgiware.com/table-of-us-counties-and-cities.html/comment-page-1#comment-1075</link>
		<dc:creator>Tiff</dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=158#comment-1075</guid>
		<description>Thanks!  You are a rockstar, definitely appreciate you sharing!</description>
		<content:encoded><![CDATA[<p>Thanks!  You are a rockstar, definitely appreciate you sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Table of US Counties and Cities by Rich</title>
		<link>http://www.cgiware.com/table-of-us-counties-and-cities.html/comment-page-1#comment-979</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 18 Apr 2011 23:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=158#comment-979</guid>
		<description>Just wanted to say thanks for the city / county / state list. Shouldn&#039;t have been that hard to find considering how much useless crap is so easily found on the net but it really was. Much appreciated!</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for the city / county / state list. Shouldn&#8217;t have been that hard to find considering how much useless crap is so easily found on the net but it really was. Much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you Start your Own Directory? by wedding occasions</title>
		<link>http://www.cgiware.com/should-you-start-your-own-directory.html/comment-page-1#comment-974</link>
		<dc:creator>wedding occasions</dc:creator>
		<pubDate>Wed, 06 Apr 2011 17:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=90#comment-974</guid>
		<description>Nice Online Directory.  Now, it is very useful to download this type of software.</description>
		<content:encoded><![CDATA[<p>Nice Online Directory.  Now, it is very useful to download this type of software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Traffic Stats and Auditing Tools Should you Use for your Web Site? by Jill</title>
		<link>http://www.cgiware.com/which-traffic-stats-and-auditing-tools-should-you-use-for-your-web-site.html/comment-page-1#comment-973</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 04 Apr 2011 02:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=96#comment-973</guid>
		<description>Awstats is not as pretty as Google Analytics but to be honest I just don;t trust Google anymore. There are some popular theories that they are misusing and abusing this data when ranking sites. If they are have that much in-depth data about that many sites it can&#039;t be a good thing. I know it may sound paranoid but they give you all these &quot;free&quot; tools to use but in reality is just spy tools for them.</description>
		<content:encoded><![CDATA[<p>Awstats is not as pretty as Google Analytics but to be honest I just don;t trust Google anymore. There are some popular theories that they are misusing and abusing this data when ranking sites. If they are have that much in-depth data about that many sites it can&#8217;t be a good thing. I know it may sound paranoid but they give you all these &#8220;free&#8221; tools to use but in reality is just spy tools for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should you Start your Own Directory? by Craig</title>
		<link>http://www.cgiware.com/should-you-start-your-own-directory.html/comment-page-1#comment-968</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=90#comment-968</guid>
		<description>Hi,
I also run a directory type site, I purchased the phpMyDirectory script, takes some time to learn how to use and customize the template etc but very powerful script.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I also run a directory type site, I purchased the phpMyDirectory script, takes some time to learn how to use and customize the template etc but very powerful script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the Heck Happened to Perl 6? by Alexandr Ciornii</title>
		<link>http://www.cgiware.com/what-the-heck-happened-to-perl-6.html/comment-page-1#comment-466</link>
		<dc:creator>Alexandr Ciornii</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=161#comment-466</guid>
		<description>Perl 5 is evolving too, there are many changes. Perl5 14.0 will be released this spring.</description>
		<content:encoded><![CDATA[<p>Perl 5 is evolving too, there are many changes. Perl5 14.0 will be released this spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhpLinkDirectory Reviewed by Frank</title>
		<link>http://www.cgiware.com/phplinkdirectory-reviewed.html/comment-page-1#comment-361</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 05 Feb 2011 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=106#comment-361</guid>
		<description>Nice written article, you are right, this smarty crap is a pain in the a***
It&#039;s just not possible to add a simple html widget, on a search for it I was lead to this review. James (site owner) may be a honest guy but he&#039;s to handle with caution if asking a question in the support forum. So I look better elsewhere for a solution.</description>
		<content:encoded><![CDATA[<p>Nice written article, you are right, this smarty crap is a pain in the a***<br />
It&#8217;s just not possible to add a simple html widget, on a search for it I was lead to this review. James (site owner) may be a honest guy but he&#8217;s to handle with caution if asking a question in the support forum. So I look better elsewhere for a solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Table of US Counties and Cities by Ron</title>
		<link>http://www.cgiware.com/table-of-us-counties-and-cities.html/comment-page-1#comment-288</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 26 Jan 2011 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=158#comment-288</guid>
		<description>Hey thank you for a cool list, you have a broken link for the cities SQL files. The file can be accessed from here:
http://www.cgiware.com/snippets/cities.sql.txt

Thanks again for this, you saved me a lot of work :)</description>
		<content:encoded><![CDATA[<p>Hey thank you for a cool list, you have a broken link for the cities SQL files. The file can be accessed from here:<br />
<a href="http://www.cgiware.com/snippets/cities.sql.txt" rel="nofollow">http://www.cgiware.com/snippets/cities.sql.txt</a></p>
<p>Thanks again for this, you saved me a lot of work <img src='http://www.cgiware.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Table of US Counties and Cities by MySQL Counties Dump &#124; Ask Gabe</title>
		<link>http://www.cgiware.com/table-of-us-counties-and-cities.html/comment-page-1#comment-232</link>
		<dc:creator>MySQL Counties Dump &#124; Ask Gabe</dc:creator>
		<pubDate>Fri, 26 Nov 2010 04:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=158#comment-232</guid>
		<description>[...] Here is a useful MySQL Counties Dump file I found over at http://www.cgiware.com/2010/11/07/table-of-us-counties-and-cities.html [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a useful MySQL Counties Dump file I found over at <a href="http://www.cgiware.com/2010/11/07/table-of-us-counties-and-cities.html" rel="nofollow">http://www.cgiware.com/2010/11/07/table-of-us-counties-and-cities.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eHOW Members: An Unhappy Bunch! by unavailable</title>
		<link>http://www.cgiware.com/ehow-members-an-unhappy-bunch.html/comment-page-1#comment-176</link>
		<dc:creator>unavailable</dc:creator>
		<pubDate>Sun, 19 Sep 2010 00:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=83#comment-176</guid>
		<description>Thanks for the heads up, I haven&#039;t used Ehow for about a year and half and was shocked to find I couldn&#039;t begin posting articles right away, but instead had to apply for the opportunity to make Ehow money.

After reading this article I can see that Ehow is a sinking ship, who in their right mind would sign away their article rights for a few pennies in income?

Choke on it and die EHOW!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, I haven&#8217;t used Ehow for about a year and half and was shocked to find I couldn&#8217;t begin posting articles right away, but instead had to apply for the opportunity to make Ehow money.</p>
<p>After reading this article I can see that Ehow is a sinking ship, who in their right mind would sign away their article rights for a few pennies in income?</p>
<p>Choke on it and die EHOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eHOW Members: An Unhappy Bunch! by snowfence</title>
		<link>http://www.cgiware.com/ehow-members-an-unhappy-bunch.html/comment-page-1#comment-175</link>
		<dc:creator>snowfence</dc:creator>
		<pubDate>Wed, 08 Sep 2010 00:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=83#comment-175</guid>
		<description>I sure miss eHow.  As like many others, I am sort of in a &#039;limbo&#039;.  Many have survived the eHow disaster, and gone on to bigger and better things.  As for me though, I would like to write again, but I just can&#039;t find the motivation anymore.  

You know...  eHow IS still being used.  There were thousands of friendships formed there, and those members with friendships are still using it to message each other.  They share what they are doing now, give hope and ideas to those who just don&#039;t know what to do now or where to go.  If you check other writing sites, you will find most of us here and there...  ALL still wishing that eHow hadn&#039;t exploded...

By the way, eHow is still paying me even though I haven&#039;t been allowed to write anymore articles since March.  Keep on truckin&#039; fellow eHowers!</description>
		<content:encoded><![CDATA[<p>I sure miss eHow.  As like many others, I am sort of in a &#8216;limbo&#8217;.  Many have survived the eHow disaster, and gone on to bigger and better things.  As for me though, I would like to write again, but I just can&#8217;t find the motivation anymore.  </p>
<p>You know&#8230;  eHow IS still being used.  There were thousands of friendships formed there, and those members with friendships are still using it to message each other.  They share what they are doing now, give hope and ideas to those who just don&#8217;t know what to do now or where to go.  If you check other writing sites, you will find most of us here and there&#8230;  ALL still wishing that eHow hadn&#8217;t exploded&#8230;</p>
<p>By the way, eHow is still paying me even though I haven&#8217;t been allowed to write anymore articles since March.  Keep on truckin&#8217; fellow eHowers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eHOW Members: An Unhappy Bunch! by Nick</title>
		<link>http://www.cgiware.com/ehow-members-an-unhappy-bunch.html/comment-page-1#comment-174</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 07 Sep 2010 04:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=83#comment-174</guid>
		<description>I agree that it&#039;s kind of annoying to be forced to go through Demand Studios, but after reading this &lt;a href=&quot;http://www.demandstudiosreview.com&quot; rel=&quot;nofollow&quot;&gt;Demand Studios Review&lt;/a&gt; I think they seem alright and I&#039;ll give them a try.</description>
		<content:encoded><![CDATA[<p>I agree that it&#8217;s kind of annoying to be forced to go through Demand Studios, but after reading this <a href="http://www.demandstudiosreview.com" rel="nofollow">Demand Studios Review</a> I think they seem alright and I&#8217;ll give them a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Check if your Web Site is Censured in China by Hughesey</title>
		<link>http://www.cgiware.com/how-to-check-if-your-web-site-is-censured-in-china.html/comment-page-1#comment-171</link>
		<dc:creator>Hughesey</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://new.cgiware.com/?p=6#comment-171</guid>
		<description>You can test if your site is blocked in China using this site:
http://viewdns.info/chinesefirewall/</description>
		<content:encoded><![CDATA[<p>You can test if your site is blocked in China using this site:<br />
<a href="http://viewdns.info/chinesefirewall/" rel="nofollow">http://viewdns.info/chinesefirewall/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eHOW Members: An Unhappy Bunch! by Angela R Beasley</title>
		<link>http://www.cgiware.com/ehow-members-an-unhappy-bunch.html/comment-page-1#comment-135</link>
		<dc:creator>Angela R Beasley</dc:creator>
		<pubDate>Tue, 11 May 2010 18:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=83#comment-135</guid>
		<description>I was one of the more recent members of www.eHow.com.  More specifically, I was on my second article upon notification of the switch to Demand Studios.  During the short time I was there, I really enjoyed the eHow set-up and community.  
I believe eHow became the site it was because of the freedoms afforded to the writers and self-policing efforts of the community.   In my opinion, whenever you offer creative minds the freedom to express themselves without attempting to exert control over their creations, you typically end up with better results.  

With www.eHow.com, writers were able to post their articles on eHow and their own web sites or blogs and still profit from eHow.  Demand Studios is &quot;demanding&quot; (yes the pun is intended) that they own writer&#039;s works (full ownership) in order for writers to be able to post to their site - pretty &quot;demanding&quot; isn&#039;t it (yeah, I know, that one was overkill).

A lot of eHow writers were upset over the change and with Demand Studio’s policies.  I personally do not agree with their policies.  The great thing about the Internet is that we have choices and new choices pop up every day.  The other great thing about the Internet is the ability to distribute your own content– or to start your own forum, blog or community with little or no overhead.</description>
		<content:encoded><![CDATA[<p>I was one of the more recent members of <a href="http://www.eHow.com" rel="nofollow">http://www.eHow.com</a>.  More specifically, I was on my second article upon notification of the switch to Demand Studios.  During the short time I was there, I really enjoyed the eHow set-up and community.<br />
I believe eHow became the site it was because of the freedoms afforded to the writers and self-policing efforts of the community.   In my opinion, whenever you offer creative minds the freedom to express themselves without attempting to exert control over their creations, you typically end up with better results.  </p>
<p>With <a href="http://www.eHow.com" rel="nofollow">http://www.eHow.com</a>, writers were able to post their articles on eHow and their own web sites or blogs and still profit from eHow.  Demand Studios is &#8220;demanding&#8221; (yes the pun is intended) that they own writer&#8217;s works (full ownership) in order for writers to be able to post to their site &#8211; pretty &#8220;demanding&#8221; isn&#8217;t it (yeah, I know, that one was overkill).</p>
<p>A lot of eHow writers were upset over the change and with Demand Studio’s policies.  I personally do not agree with their policies.  The great thing about the Internet is that we have choices and new choices pop up every day.  The other great thing about the Internet is the ability to distribute your own content– or to start your own forum, blog or community with little or no overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Traffic Stats and Auditing Tools Should you Use for your Web Site? by auditors</title>
		<link>http://www.cgiware.com/which-traffic-stats-and-auditing-tools-should-you-use-for-your-web-site.html/comment-page-1#comment-123</link>
		<dc:creator>auditors</dc:creator>
		<pubDate>Sun, 09 May 2010 20:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=96#comment-123</guid>
		<description>I use google analytics for the collection and analysis of my sites. Google analytics is a free tool powered by google. You only pay for the tool if you page view per day reaches a certain level. As for quantcast, i have not really used them, though i registered few of my sites with them but later removed their codes as i didn&#039;t find much use for them.
Thanks for sharing.
Cheers!</description>
		<content:encoded><![CDATA[<p>I use google analytics for the collection and analysis of my sites. Google analytics is a free tool powered by google. You only pay for the tool if you page view per day reaches a certain level. As for quantcast, i have not really used them, though i registered few of my sites with them but later removed their codes as i didn&#8217;t find much use for them.<br />
Thanks for sharing.<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Features Your Blog Absolutely Must Have! by stylo</title>
		<link>http://www.cgiware.com/10-features-your-blog-absolutely-must-have.html/comment-page-1#comment-2</link>
		<dc:creator>stylo</dc:creator>
		<pubDate>Tue, 06 Apr 2010 10:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://new.cgiware.com/?p=10#comment-2</guid>
		<description>Thanks.... all these 10 Features are enabled in my blog. Thanks</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;. all these 10 Features are enabled in my blog. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
