<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cgiware &#187; statistics</title>
	<atom:link href="http://www.cgiware.com/tag/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cgiware.com</link>
	<description>Adventures in Programming</description>
	<lastBuildDate>Tue, 27 Dec 2011 03:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Which Traffic Stats and Auditing Tools Should you Use for your Web Site?</title>
		<link>http://www.cgiware.com/which-traffic-stats-and-auditing-tools-should-you-use-for-your-web-site.html</link>
		<comments>http://www.cgiware.com/which-traffic-stats-and-auditing-tools-should-you-use-for-your-web-site.html#comments</comments>
		<pubDate>Sat, 08 May 2010 22:55:03 +0000</pubDate>
		<dc:creator>Tom Germain</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[awstats]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[sitemeter]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic audit]]></category>

		<guid isPermaLink="false">http://www.cgiware.com/?p=96</guid>
		<description><![CDATA[All webmasters need to know what kind of traffic their web sites are getting. The choices to keep tabs on site statistics are varied, but there's three that are completely free and among the most widely used: Awstats, Sitemeter, and Google Analytics. Awstats is a program written in perl for all platforms, while both Sitemeter and Google Analytics are web-based tools requiring no installation. ]]></description>
		<wfw:commentRss>http://www.cgiware.com/which-traffic-stats-and-auditing-tools-should-you-use-for-your-web-site.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are Alexa, Quantcast and Compete Credible?</title>
		<link>http://www.cgiware.com/top-article-syndicating-sites-analyzed.html</link>
		<comments>http://www.cgiware.com/top-article-syndicating-sites-analyzed.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:00:02 +0000</pubDate>
		<dc:creator>Tom Germain</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[google trends]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://new.cgiware.com/?p=18</guid>
		<description><![CDATA[It's puzzling why so many otherwise intelligent people think the web site statistics purveyed by Alexa and Compete.com are reliable, when in reality they're usually rough estimates which they derive from their own data sources, not actual metering from the web sites they list. If you're the owner of one of the web sites whose performance is being low balled in this manner, you're probably quite upset knowing the negative fallout this could produce.]]></description>
		<wfw:commentRss>http://www.cgiware.com/top-article-syndicating-sites-analyzed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
