<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Traffic Stats and Auditing Tools Should you Use for your Web Site?</title>
	<atom:link href="http://www.cgiware.com/which-traffic-stats-and-auditing-tools-should-you-use-for-your-web-site.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cgiware.com/which-traffic-stats-and-auditing-tools-should-you-use-for-your-web-site.html</link>
	<description>Adventures in Programming</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jill</title>
		<link>http://www.cgiware.com/which-traffic-stats-and-auditing-tools-should-you-use-for-your-web-site.html/comment-page-1#comment-973</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Mon, 04 Apr 2011 02:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=96#comment-973</guid>
		<description>Awstats is not as pretty as Google Analytics but to be honest I just don;t trust Google anymore. There are some popular theories that they are misusing and abusing this data when ranking sites. If they are have that much in-depth data about that many sites it can&#039;t be a good thing. I know it may sound paranoid but they give you all these &quot;free&quot; tools to use but in reality is just spy tools for them.</description>
		<content:encoded><![CDATA[<p>Awstats is not as pretty as Google Analytics but to be honest I just don;t trust Google anymore. There are some popular theories that they are misusing and abusing this data when ranking sites. If they are have that much in-depth data about that many sites it can&#8217;t be a good thing. I know it may sound paranoid but they give you all these &#8220;free&#8221; tools to use but in reality is just spy tools for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auditors</title>
		<link>http://www.cgiware.com/which-traffic-stats-and-auditing-tools-should-you-use-for-your-web-site.html/comment-page-1#comment-123</link>
		<dc:creator>auditors</dc:creator>
		<pubDate>Sun, 09 May 2010 20:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgiware.com/?p=96#comment-123</guid>
		<description>I use google analytics for the collection and analysis of my sites. Google analytics is a free tool powered by google. You only pay for the tool if you page view per day reaches a certain level. As for quantcast, i have not really used them, though i registered few of my sites with them but later removed their codes as i didn&#039;t find much use for them.
Thanks for sharing.
Cheers!</description>
		<content:encoded><![CDATA[<p>I use google analytics for the collection and analysis of my sites. Google analytics is a free tool powered by google. You only pay for the tool if you page view per day reaches a certain level. As for quantcast, i have not really used them, though i registered few of my sites with them but later removed their codes as i didn&#8217;t find much use for them.<br />
Thanks for sharing.<br />
Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
